2 Inch Leveling Kit | Ford F-150 (09-24) / Raptor (17-18)
Mouse over the image to zoom. Double-tap and hold to zoom.
Rough Country
Rough Country

2 Inch Leveling Kit | Ford F-150 (09-24) / Raptor (17-18)

Product Code: RC-52200

OVERVIEW


Features

  • Hassle-Free Installation: Simple bolt-on design requires no cutting or drilling.
  • Factory Ride Quality Preserved: Enjoy a smooth, comfortable ride with OEM handling characteristics.
  • Boosted Ground Clearance: Conquer more terrain with added height and improved undercarriage protection.
  • Perfect Front-to-Rear Stance: Eliminates the nose-down factory rake for a clean, leveled look.
  • No Strut Disassembly Needed: Streamlined install process saves time and effort in the garage.


    Notes

  • Does NOT fit 2010-2014 Raptor models as they are equipped with a long-travel suspension and Fox Racing Shox.
  • Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models).
  • Does NOT fit Tremor models as they are equipped with a 1-inch factory lift.
  • Does NOT fit models equipped with continuous control damping (CCD) system.

  • Install Time

  • 2-3 hours


    Instruction

    View Instruction Sheet

    Fitment

  • 2009-2023 2WD Ford F-150
  • 2009-2023 4WD Ford F-150


    Tire Fitment

  • 295/60R20 Factory 20 6x135 - 0.25 Spacer
  • 285/75R17 Factory 17 6x135 - -
  • 285/70R18 Factory 18 6x135 - -
  • 33x12.50R17 17x8.5 6x135 +0 -
  • 305/70R17 17x8.5 6x135 +0 -
  • 295/70R17 17x8.5 6x135 +0 -
  • 285/70R17 17x8.5 6x135 +0 -
  • 33x12.50R17 17x8.5 6x135 +1 -
  • 305/70R17 17x8.5 6x135 +1 -
  • 295/70R17 17x8.5 6x135 +1 -
  • 285/70R17 17x8.5 6x135 +1 -
  • 33x12.50R17 17x9 6x135 -12 -
  • 305/70R17 17x9 6x135 -12 -
  • 295/70R17 17x9 6x135 -12 -
  • 285/70R17 17x9 6x135 -12 -
  • 33x12.50R17 17x9 6x135 +0 -
  • 315/70R17 17x9 6x135 +0 -
  • 305/70R17 17x9 6x135 +0 -
  • 295/70R17 17x9 6x135 +0 -
  • 285/75R17 17x9 6x135 +0 -
  • 285/70R17 17x9 6x135 +0 -
  • 33x12.50R17 17x9 6x135 +1 -
  • 315/70R17 17x9 6x135 +1 -
  • 305/70R17 17x9 6x135 +1 -
  • 295/70R17 17x9 6x135 +1 -
  • 285/75R17 17x9 6x135 +1 -
  • 285/70R17 17x9 6x135 +1 -
  • 33x12.50R17 17x9 6x135 +18 -
  • 305/70R17 17x9 6x135 +18 -
  • 295/70R17 17x9 6x135 +18 -
  • 285/70R17 17x9 6x135 +18 -
  • 33x12.50R17 17x9 6x135 +20 -
  • 305/70R17 17x9 6x135 +20 -
  • 295/70R17 17x9 6x135 +20 -
  • 285/70R17 17x9 6x135 +20 -
  • 33x12.50R18 18x8.5 6x135 +0 -
  • 305/60R18 18x8.5 6x135 +0 -
  • 295/70R18 18x8.5 6x135 +0 -
  • 285/75R18 18x8.5 6x135 +0 -
  • 285/65R18 18x8.5 6x135 +0 -
  • 33x12.50R18 18x8.5 6x135 +1 -
  • 305/60R18 18x8.5 6x135 +1 -
  • 295/70R18 18x8.5 6x135 +1 -
  • 285/75R18 18x8.5 6x135 +1 -
  • 285/65R18 18x8.5 6x135 +1 -
  • 33x12.50R18 18x9 6x135 -12 Trimming Required
  • 295/70R18 18x9 6x135 -12 -
  • 285/65R18 18x9 6x135 -12 -
  • 33x12.50R18 18x9 6x135 +0 -
  • 305/60R18 18x9 6x135 +0 -
  • 295/70R18 18x9 6x135 +0 -
  • 285/65R18 18x9 6x135 +0 -
  • 33x12.50R18 18x9 6x135 +1 -
  • 305/60R18 18x9 6x135 +1 -
  • 295/70R18 18x9 6x135 +1 -
  • 285/65R18 18x9 6x135 +1 -
  • 33x12.50R18 18x9 6x135 +18 -
  • 305/60R18 18x9 6x135 +18 -
  • 295/70R18 18x9 6x135 +18 -
  • 33x12.50R18 18x9 6x135 +20 -
  • 305/60R18 18x9 6x135 +20 -
  • 295/70R18 18x9 6x135 +20 -
  • 33x12.50R20 20x9 6x135 -12 -
  • 305/55R20 20x9 6x135 -12 -
  • 295/60R20 20x9 6x135 -12 Minor Trimming
  • 285/55R20 20x9 6x135 -12 -
  • 33x12.50R20 20x9 6x135 +0 -
  • 305/55R20 20x9 6x135 +0 -
  • 295/60R20 20x9 6x135 +0 Minor Trimming
  • 285/55R20 20x9 6x135 +0 -
  • 33x12.50R20 20x9 6x135 +1 -
  • 305/55R20 20x9 6x135 +1 -
  • 295/60R20 20x9 6x135 +1 Minor Trimming
  • 285/55R20 20x9 6x135 +1 -
  • 33x12.50R20 20x9 6x135 +18 -
  • 305/55R20 20x9 6x135 +18 -
  • 295/60R20 20x9 6x135 +18 Minor Trimming
  • 285/55R20 20x9 6x135 +18 -
  • 33x12.50R20 20x9 6x135 +20 -
  • 305/55R20 20x9 6x135 +20 -
  • 295/60R20 20x9 6x135 +20 Minor Trimming
  • 285/55R20 20x9 6x135 +20 -
  • 33x12.50R20 20x10 6x135 -25 Trimming Required
  • 305/55R20 20x10 6x135 -25 Minor Trimming
  • 295/60R20 20x10 6x135 -25 Trimming Required
  • 285/55R20 20x10 6x135 -25 Minor Trimming
  • 33x12.50R20 20x10 6x135 -19 Trimming Required
  • 305/55R20 20x10 6x135 -19 Minor Trimming
  • 295/60R20 20x10 6x135 -19 Trimming Required
  • 285/55R20 20x10 6x135 -19 Minor Trimming
  • 33x12.50R20 20x10 6x135 -18 Trimming Required
  • 305/55R20 20x10 6x135 -18 Minor Trimming
  • 295/60R20 20x10 6x135 -18 Trimming Required
  • 285/55R20 20x10 6x135 -18 Minor Trimming
  • 33x12.50R20 20x12 6x135 -44 Trimming Required
  • 305/55R20 20x12 6x135 -44 Trimming Required
  • 33x12.50R22 22x10 6x135 -25 Trimming Required
  • 33x12.50R22 22x10 6x135 -19 Trimming Required
  • 305/45R22 22x10 6x135 -19 -
  • 33x12.50R22 22x10 6x135 -18 Trimming Required
  • 305/45R22 22x10 6x135 -18 -
  • 33x12.50R22 22x12 6x135 -44 Trimming Required
  • 305/45R22 22x12 6x135 -44 -


  • Sale Price CAD $74.95
    Retail price CAD $74.95
    Online Availability
    Quantity Available: 18