M1 Adjustable Leveling Struts | 0-2" | Ford F-150 4WD (2014-2025)
Passer en survol l'image pour zoomer. Appuyez deux fois et maintenez enfoncer pour un gros plan.
Rough Country
Rough Country

M1 Adjustable Leveling Struts | 0-2" | Ford F-150 4WD (2014-2025)

Code de produit : RC-502068

OVERVIEW


Features

  • 2-inch seamless extruded tube: Precision-engineered for maximum strength and durability, ensuring long-lasting performance.
  • 46mm digressive piston: Optimized design for superior control and efficient shock absorption on varied terrain.
  • Self-adjusting, deflective-disc independent rebound and compression: Provides customizable suspension response, adapting seamlessly to changing conditions.
  • 18mm centerless-ground, case-hardened, chromed, and super-polished rod: Premium quality rod construction for enhanced durability, smooth operation, and corrosion resistance.
  • 46mm monotube design ensures consistent, fade-free performance in all conditions: Delivers reliable shock performance, even in extreme off-road environments.
  • Digressive valving instantly reacts to changing surface conditions: Provides immediate, adaptive response for better handling and comfort on unpredictable terrains.
  • Zinc plated for resistance against harsh elements: Protective zinc coating increases corrosion resistance and extends the lifespan of the product.
  • Durable vulcanized natural rubber bushings: Offers superior shock absorption and minimizes vibrations for smoother, quieter rides.
  • 3-year Manufacturer's Warranty: Backed by a comprehensive warranty for peace of mind and assured quality.


    Notes

  • Rough Country's M1 struts are pre-set at 2 inches.
  • Does NOT fit Raptor models.
  • Does NOT fit Tremor models as they are equipped with a 1-inch factory lift.
  • Does NOT fit models equipped with continuous control damping (CCD) system.
  • Due to variances in motor weight Rough Country's M1 struts do NOT fit models equipped with a 3.0L Power Stroke Turbo Diesel V6 engine.
  • Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models).

  • Install Time

  • 2-3 hours


    Instruction

    View Instruction Sheet

    Fitment

  • 2014-2025 4WD Ford F-150


    Tire Fitment

  • 295/60R20 Factory 20 6x135 - 0.25 Spacer
  • 285/75R17 Factory 17 6x135 - -
  • 285/70R18 Factory 18 6x135 - -
  • 33x12.50R17 17x8.5 6x135 +0 -
  • 295/70R17 17x8.5 6x135 +0 -
  • 285/75R17 17x8.5 6x135 +0 -
  • 285/70R17 17x8.5 6x135 +0 -
  • 33x12.50R17 17x8.5 6x135 +1 -
  • 295/70R17 17x8.5 6x135 +1 -
  • 285/75R17 17x8.5 6x135 +1 -
  • 285/70R17 17x8.5 6x135 +1 -
  • 33x12.50R17 17x9 6x135 -12 -
  • 305/70R17 17x9 6x135 -12 -
  • 295/70R17 17x9 6x135 -12 -
  • 285/75R17 17x9 6x135 -12 -
  • 285/70R17 17x9 6x135 -12 -
  • 33x12.50R17 17x9 6x135 +0 -
  • 315/70R17 17x9 6x135 +0 -
  • 305/70R17 17x9 6x135 +0 -
  • 295/70R17 17x9 6x135 +0 -
  • 285/75R17 17x9 6x135 +0 -
  • 285/70R17 17x9 6x135 +0 -
  • 33x12.50R17 17x9 6x135 +1 -
  • 315/70R17 17x9 6x135 +1 -
  • 305/70R17 17x9 6x135 +1 -
  • 295/70R17 17x9 6x135 +1 -
  • 285/75R17 17x9 6x135 +1 -
  • 285/70R17 17x9 6x135 +1 -
  • 33x12.50R17 17x9 6x135 +18 -
  • 305/70R17 17x9 6x135 +18 -
  • 295/70R17 17x9 6x135 +18 -
  • 285/75R17 17x9 6x135 +18 -
  • 285/70R17 17x9 6x135 +18 -
  • 33x12.50R17 17x9 6x135 +20 -
  • 305/70R17 17x9 6x135 +20 -
  • 295/70R17 17x9 6x135 +20 -
  • 285/75R17 17x9 6x135 +20 -
  • 285/70R17 17x9 6x135 +20 -
  • 33x12.50R18 18x8.5 6x135 +0 -
  • 305/65R18 18x8.5 6x135 +0 -
  • 305/60R18 18x8.5 6x135 +0 -
  • 285/70R18 18x8.5 6x135 +0 -
  • 285/65R18 18x8.5 6x135 +0 -
  • 33x12.50R18 18x8.5 6x135 +1 -
  • 305/65R18 18x8.5 6x135 +1 -
  • 305/60R18 18x8.5 6x135 +1 -
  • 285/70R18 18x8.5 6x135 +1 -
  • 285/65R18 18x8.5 6x135 +1 -
  • 33x12.50R18 18x9 6x135 -12 Trimming Required
  • 305/65R18 18x9 6x135 -12 -
  • 305/60R18 18x9 6x135 -12 -
  • 285/70R18 18x9 6x135 -12 -
  • 285/65R18 18x9 6x135 -12 -
  • 33x12.50R18 18x9 6x135 +0 -
  • 305/65R18 18x9 6x135 +0 -
  • 305/60R18 18x9 6x135 +0 -
  • 285/70R18 18x9 6x135 +0 -
  • 285/65R18 18x9 6x135 +0 -
  • 33x12.50R18 18x9 6x135 +1 -
  • 305/65R18 18x9 6x135 +1 -
  • 305/60R18 18x9 6x135 +1 -
  • 285/70R18 18x9 6x135 +1 -
  • 285/65R18 18x9 6x135 +1 -
  • 33x12.50R18 18x9 6x135 +18 -
  • 305/60R18 18x9 6x135 +18 -
  • 33x12.50R18 18x9 6x135 +20 -
  • 305/60R18 18x9 6x135 +20 -
  • 33x12.50R20 20x9 6x135 -12 -
  • 305/55R20 20x9 6x135 -12 -
  • 295/60R20 20x9 6x135 -12 Minor Trimming
  • 295/55R20 20x9 6x135 -12 -
  • 285/55R20 20x9 6x135 -12 -
  • 33x12.50R20 20x9 6x135 +0 -
  • 305/55R20 20x9 6x135 +0 -
  • 295/60R20 20x9 6x135 +0 Minor Trimming
  • 295/55R20 20x9 6x135 +0 -
  • 285/55R20 20x9 6x135 +0 -
  • 33x12.50R20 20x9 6x135 +1 -
  • 305/55R20 20x9 6x135 +1 -
  • 295/60R20 20x9 6x135 +1 Minor Trimming
  • 295/55R20 20x9 6x135 +1 -
  • 285/55R20 20x9 6x135 +1 -
  • 33x12.50R20 20x9 6x135 +18 -
  • 305/55R20 20x9 6x135 +18 -
  • 295/60R20 20x9 6x135 +18 Minor Trimming
  • 295/55R20 20x9 6x135 +18 -
  • 295/55R20 20x9 6x135 +20 -
  • 285/60R20 20x9 6x135 +18 -
  • 285/60R20 20x9 6x135 +20 -
  • 285/55R20 20x9 6x135 +18 -
  • 275/65R20 20x9 6x135 +18 -
  • 275/65R20 20x9 6x135 +20 -
  • 265/60R20 20x9 6x135 +18 -
  • 265/60R20 20x9 6x135 +20 -
  • 33x12.50R20 20x9 6x135 +20 -
  • 305/55R20 20x9 6x135 +20 -
  • 295/60R20 20x9 6x135 +20 Minor Trimming
  • 285/55R20 20x9 6x135 +20 -
  • 33x12.50R20 20x10 6x135 -25 Trimming Required
  • 305/55R20 20x10 6x135 -25 Minor Trimming
  • 295/60R20 20x10 6x135 -25 Trimming Required
  • 295/55R20 20x10 6x135 -25 -
  • 285/55R20 20x10 6x135 -25 Minor Trimming
  • 275/65R20 20x10 6x135 -25 -
  • 33x12.50R20 20x10 6x135 -19 Trimming Required
  • 305/55R20 20x10 6x135 -19 Minor Trimming
  • 295/60R20 20x10 6x135 -19 Trimming Required
  • 295/55R20 20x10 6x135 -19 -
  • 285/55R20 20x10 6x135 -19 Minor Trimming
  • 275/65R20 20x10 6x135 -19 -
  • 33x12.50R20 20x10 6x135 -18 Trimming Required
  • 305/55R20 20x10 6x135 -18 Minor Trimming
  • 295/60R20 20x10 6x135 -18 Trimming Required
  • 295/55R20 20x10 6x135 -18 -
  • 285/55R20 20x10 6x135 -18 Minor Trimming
  • 275/65R20 20x10 6x135 -18 -
  • 33x12.50R20 20x12 6x135 -44 Trimming Required
  • 305/55R20 20x12 6x135 -44 Trimming Required
  • 33x12.50R22 22x10 6x135 -25 Trimming Required
  • 33x12.50R22 22x10 6x135 -19 Trimming Required
  • 33x11.50R22 22x10 6x135 -19 -
  • 305/45R22 22x10 6x135 -19 -
  • 295/55R22 22x10 6x135 -19 -
  • 33x12.50R22 22x10 6x135 -18 Trimming Required
  • 33x11.50R22 22x10 6x135 -18 -
  • 305/45R22 22x10 6x135 -18 -
  • 295/55R22 22x10 6x135 -18 -
  • 33x12.50R22 22x12 6x135 -44 Trimming Required
  • 305/45R22 22x12 6x135 -44 -


  • Prix de vente 824,95
    Disponibilité en ligne
    Quantité disponible : 0